293 Trails in Pennsylvania
Rank | Trail Name | Difficulty | Length (mi) | Rating | City |
---|---|---|---|---|---|
251. | Geisinger Trails | 5.0 | Danville | ||
252. | Pike 2 Bike | 9.0 | Breezewood | ||
253. | Walking Purchase Park | 10.0 | Bethlehem, Pa | ||
254. | Glen Park | 10.0 | Stroudsburg | ||
255. | Weiser State Forest | 30.0 | Aristes | ||
256. | Antietam Lake Park | 20.0 | Mt Penn | ||
257. | Lake Redman/williams | 10.0 | York | ||
258. | Belmont Plateau | 5.0 | Philadelphia | ||
259. | Boyce Park | 20.0 | Pittsburgh | ||
260. | Hartwood Acres | 20 | Pittsburgh | ||
261. | Michaux State Forest | 20.0 | Chambersburg | ||
262. | Idlewood | 5.0 | Langhorne | ||
263. | Bavington | 13.0 | Pittsburgh | ||
264. | Cowbell Hollow | 8.0 | Lewisburg | ||
265. | East Bradford (Harmony Hill) Recreation Area | 10.0 | Downingtown | ||
266. | Betzwood (Valley Forge Park River Trail) | 9.0 | Valley Forge | ||
267. | Core Creek Park | 5 | Langhorne | ||
268. | High Rocks | 10.0 | Tinicum | ||
269. | Frick Park | 15.0 | Pittsburgh | ||
270. | Rocky Ridge County Park | 10.0 | York | ||
271. | Trails At Mt. Gretna | 5.0 | Lancaster/lebanon/harrisburg | ||
272. | Airfield | 2.0 | Reading | ||
273. | French Creek | 18.0 | Elverson | ||
274. | Swatara State Park | 7.0 | Lickdale | ||
275. | Valley Forge Park River Trail | 8.0 | Audubon | ||
276. | Bear Creek Mountain Resort & Conference Center | 5.0 | Allentown | ||
277. | Marsh Creek Park | 12.0 | Eagle | ||
278. | North Park | 43 | Pittsburgh | ||
279. | R.B. Winter State Park | 25.0 | Mifflinburg | ||
280. | Nockamixon State Park | 10.0 | Ottsville | ||
281. | The Trails at Jakes Rocks | 33 | Warren | ||
282. | Wissahickon Valley Park | 16 | Philadelphia | ||
283. | Seven Springs | 15.0 | Somerset | ||
284. | Coopers Gap Epic (Rothrock State Forest) | 27.0 | State College | ||
285. | Blue Mountain Bike Park | 0.0 | Palmerton | ||
286. | Yellow Creek State Park | 19.0 | Indiana | ||
287. | Blue Marsh | 30 | Reading | ||
288. | Rattling Creek | 20.0 | Lykens | ||
289. | Moraine State Park | 7.0 | New Castle | ||
290. | Tussey Mountain Trail (Rothrock State Forest) | 9.0 | State College | ||
291. | Trexler Nature Preserve | 8.0 | Schnecksville | ||
292. | Rothrock State Forest | 100.0 | State College | ||
293. | Allegrippis Trails | 30 | Huntingdon |
Know of a new mountain bike trail not listed here? Please tell us about it using this form. Find mountain bike trails near you or for even more trail inspiration and how we ranked the mountain bike trails, see this list of the best mountain bike trails in the world.