16 Trails in New City, New York
Trail Name | Difficulty | Length (mi) | Rating | City |
---|---|---|---|---|
High Mountain Park | 8 | Wayne | ||
Ringwood Skylands Manor | 10.0 | Ringwood | ||
Sprain Ridge | 4.0 | Yonkers | ||
Graham Hills | 7.0 | Pleasantville | ||
Blue Mountain Reservation | 7.0 | Peekskill | ||
Hutchinson-Redback-Munsee-Eagle loop | 7 | Tuxedo | ||
Sneden-Haring-Lamont | 4.0 | Rockleigh | ||
Boy Scout Camp | 4.0 | Alpine | ||
Old Croton Aqueduct | 50.0 | Tarrytown | ||
Granite Knolls (Yorktown Trails System) | 7.0 | Mohegan Lake | ||
Tarrytown Lakes | 10.0 | Tarrytown | ||
North Country Trailway | 22.0 | Millwood | ||
George's Island Park | ![]() |
0.0 | Montrose | |
Yorktown Trails System | ![]() |
5.0 | Yorktown | |
Saddle River Park Trails | ![]() |
8.0 | Fair Lawn | |
High Tor State Park | ![]() |
8.0 | New City |
Know of a new mountain bike trail not listed here? Please tell us about it using this form. Find mountain bike trails near you or for even more trail inspiration and how we ranked the mountain bike trails, see this list of the best mountain bike trails in the world.