15 Trails in Califon, New Jersey
Trail Name | Difficulty | Length (mi) | Rating | City |
---|---|---|---|---|
Allamuchy State Park-North | 30.0 | Hackettstown | ||
Allamuchy Mt. State Park: Deer Park | 10.0 | Hackettstown | ||
Stephens State Park | 20.0 | Hackettstown | ||
Allamuchy North-Deer Park-Stephens Connecter Ride | 25.0 | Hackettstown | ||
Nassau Trails | 9.0 | High Bridge | ||
Round Valley Recreation Area | 18.3 | Lebanon | ||
Dickerson Mine Preserve | 10 | Mine Hill | ||
Parker Road | 2.0 | Chester | ||
Voorhees State Park | 5.0 | Glen Gardner | ||
Nassau Trails | 5.0 | High Bridge | ||
High Bridge Flow Trails | 1 | High Bridge | ||
Teetertown Ravine Trails | 15 | Califon | ||
Berkshire Trail | 4.0 | Wharton | ||
Columbia Rail Trail | 31.0 | Long Valley | ||
Frenchtown Preserve | ![]() |
5.0 | Frenchtown |
Know of a new mountain bike trail not listed here? Please tell us about it using this form. Find mountain bike trails near you or for even more trail inspiration and how we ranked the mountain bike trails, see this list of the best mountain bike trails in the world.