7 Trails in Cuyuna, Minnesota
Rank | Trail Name | Difficulty | Length (mi) | Rating | City |
---|---|---|---|---|---|
1. | Galloping Goose (Cuyuna Lakes) | ![]() |
11.0 | Ironton | |
2. | Hopper Hill (Cuyuna Lakes) | ![]() |
2.0 | Ironton | |
3. | Cruser’s Kettle | ![]() |
7 | Cuyuna | |
4. | Switchback (Cuyuna Lakes) | ![]() |
2.0 | Ironton | |
5. | Crusher/Miner's Mountain/Trammer/Ferrous wheel (Cuyuna Lakes) | 4.0 | Ironton | ||
6. | Portsmouth unit/Dragline/Man High Hill (Cuyuna Lakes) | 5.0 | Ironton | ||
7. | Cuyuna Lakes | 25 | Ironton |
Know of a new mountain bike trail not listed here? Please tell us about it using this form. Find mountain bike trails near you or for even more trail inspiration and how we ranked the mountain bike trails, see this list of the best mountain bike trails in the world.