907 Trails in Kootenai National Forest, California
| Rank | Trail Name | Difficulty | Length (mi) | Rating | City |
|---|---|---|---|---|---|
| 701. | Marilyn Murphy Kane Trail | ![]() |
3.0 | Pleasanton | |
| 702. | Truckee Bike Park | ![]() |
4.0 | Truckee | |
| 703. | Grapevine (Pro Downhill) | ![]() |
1.0 | Castaic | |
| 704. | Irvine Lake | ![]() |
4.0 | Silverado | |
| 705. | East Grove | ![]() |
2.0 | Carlsbad | |
| 706. | MC Memorial Golf Course | 9.0 | Camp Pendleton | ||
| 707. | San Juan Creek | 24.0 | Ranch capistrano | ||
| 708. | Strawberry Point Trail | ![]() |
2.0 | Kyburz | |
| 709. | Martinez Regional Shoreline | ![]() |
0.0 | Martinez | |
| 710. | Craters Loop | ![]() |
10.0 | Mammoth Lakes | |
| 711. | Las Brisas trail | ![]() |
8.0 | Thousand Oaks | |
| 712. | Rio Bravo | ![]() |
15.0 | Bakersfield | |
| 713. | Acorn Creek to Darrington Connector | ![]() |
1.5 | Pilot Hill | |
| 714. | Wildwood City Park | ![]() |
2 | Yucaipa | |
| 715. | Lee Canyon Bike Park | ![]() |
5 | Las Vegas | |
| 716. | Rocky Top (Barnes Canyon) | ![]() |
2 | Caliente | |
| 717. | Boar's Head (Barnes Canyon) | ![]() |
1 | Caliente | |
| 718. | Lower Showgirl (Mt. Charleston) | ![]() |
5 | Mt. Charleston | |
| 719. | Lily Lake Trail | ![]() |
2.1 | South Lake Tahoe | |
| 720. | Toiyabe Crest Trail | ![]() |
35 | Kingston | |
| 721. | Kershaw-Ryan State Park | ![]() |
14 | Caliente | |
| 722. | San Vicente Redwoods | ![]() |
11 | Santa Cruz | |
| 723. | Westside Trails | ![]() |
19 | Redding | |
| 724. | Salt Creek Trails | ![]() |
5 | Redding | |
| 725. | Canyon Hollow Trail System | ![]() |
12 | Redding | |
| 726. | Whiskeytown National Recreation Area | ![]() |
80 | Redding | |
| 727. | Mountain High Resort Bike Park | ![]() |
2.5 | Big Pines | |
| 728. | Beckwourth Peak Trail | ![]() |
9.3 | Portola | |
| 729. | Sky Tavern Resort | ![]() |
10 | Incline Village | |
| 730. | Penitencia Creek | ![]() |
4.0 | San Jose | |
| 731. | Moro Ridge (Crystal Cove State Park) | ![]() |
3.0 | Laguna Beach | |
| 732. | Stevens Creek County Park | ![]() |
6.0 | Cupertino | |
| 733. | Terri Peak | ![]() |
3.0 | Moreno Valley | |
| 734. | Webster Trail | ![]() |
0.0 | Mountain Center | |
| 735. | Elk Camp Ridge | ![]() |
8.0 | Crescent City | |
| 736. | Del Dios Highlands Preserve | ![]() |
1.0 | Escondido | |
| 737. | Cerro Alto MTB Trails | ![]() |
5.0 | Morro Bay | |
| 738. | Sunset Cruise | ![]() |
14.0 | Kernville | |
| 739. | Chipset Trail | ![]() |
5.0 | Sparks | |
| 740. | Eagle Ridge Loop | ![]() |
6.0 | Genoa | |
| 741. | East Ave Park | ![]() |
3.0 | Hayward | |
| 742. | Belgatos Park | ![]() |
3.0 | San Jose | |
| 743. | Bedwell Bayfront Park | ![]() |
4.0 | Menlo Park | |
| 744. | Central Park | ![]() |
3.0 | Santa Clarita | |
| 745. | Fry-Koegel Trail | ![]() |
8.0 | Ramona | |
| 746. | Vista Trail Singletrack | ![]() |
3.0 | Mammoth Lakes | |
| 747. | Ed Levin County Park | ![]() |
19.0 | Milpitas | |
| 748. | The Rollercoaster | ![]() |
5.0 | Ramona | |
| 749. | Knolls Loop | ![]() |
10.0 | Mammoth Lakes | |
| 750. | G-Out (Tapia Canyon) | ![]() |
2.0 | Castaic |
Know of a new mountain bike trail not listed here? Please tell us about it using this form. Find mountain bike trails near you or for even more trail inspiration and how we ranked the mountain bike trails, see this list of the best mountain bike trails in the world.






