17 Trails in Marana, Arizona
| Trail Name | Difficulty | Length (mi) | Rating | City |
|---|---|---|---|---|
| Aspen Draw | 3.0 | Tucson | ||
| 50-year Trail / Golder Ranch | 19.0 | Tucson | ||
| Sweetwater Preserve | 13.0 | Tucson | ||
| Honeybee Canyon / Rail X Ranch | 13.0 | Oro Valley | ||
| Javelina / Mustang / Burro | 8.0 | Tucson | ||
| 100-Acre Wood Bike Park | 10 | Tucson | ||
| Enchanted Hills | 7 | Tucson | ||
| Tucson Mountain Park | 100.0 | Tucson | ||
| Robles Pass (Tucson Mountain Park) | 16 | Tucson | ||
| 24 Hour Course | 16.0 | Tucson | ||
| Rail X Ranch Loop (Honeybee Canyon / Rail X Ranch) | 8.0 | Oro Valley | ||
| Tortolita Preserve | 9.0 | Tucson | ||
| Honeybee Canyon Loop (Honeybee Canyon / Rail X Ranch) | ![]() |
5.0 | Oro Valley | |
| Peckerwood Flats | 5.0 | Marana | ||
| Naranja Park | 8.0 | Oro Valley | ||
| Finger Rock Canyon | 5 | Tucson | ||
| Upper Coyote Wash | 10.0 | Oro Valley |
Know of a new mountain bike trail not listed here? Please tell us about it using this form. Find mountain bike trails near you or for even more trail inspiration and how we ranked the mountain bike trails, see this list of the best mountain bike trails in the world.







