count | avg | score | |
this | 8 | 4.25 | 0 |
subs | 0 | NAN | 0 |
total | 8 | 4.25 | 4004 |
listed | 17 | 0 | 2300 |
articles | 0 | 0 | |
TOTAL | 6305 | 0 |
count | avg | score | |
this | 8 | 4.25 | 0 |
subs | 0 | NAN | 0 |
total | 8 | 4.25 | 4004 |
listed | 17 | 0 | 2300 |
articles | 0 | 0 | |
TOTAL | 6305 | 0 |
Great single track trails. Pretty dry even in rain weather. A few steep areas but over all its a easy ride.
She's open! Maybe the rangers might let some root grinding this year?
Thank |I love riding here. Not a lot of trails, but they are fun. Minimal climbing. Twisty, pretty fast. Make a couple loops and you've got a great ride!
Thank |Quite dry, well clear of brush and debris, sides cleared wide, some roots a pain but a great 4 to 6 miles of single track. Ticks and black flies so plan accordingly
Thank |Not very technical but a very fun, fast flowing group of short singletrack. Nice change of pace if you are used to a lot of rocks and roots. Worth the ride!
Thank |I'm very new and riding an old bike so this was a challenging but a very fun ride! I completed almost 4 miles. I aim to do more next ride!!
Thank |Some great flow trails with some kickers
Thank |Short loop, but fun stuff....Some great flowy single track with roots dispersed throughout. not much in the way of elevation, but very entertaining trail system. For a good ride you can do entire system both ways for nice 8 mile workout.
Thank |Great little area
Thank |