count | avg | score | |
this | 1 | 5 | 0 |
subs | 0 | NAN | 0 |
total | 1 | 5 | 3520 |
listed | 9 | 0 | 1954 |
articles | 0 | 0 | |
TOTAL | 5473 | 0 |
count | avg | score | |
this | 1 | 5 | 0 |
subs | 0 | NAN | 0 |
total | 1 | 5 | 3520 |
listed | 9 | 0 | 1954 |
articles | 0 | 0 | |
TOTAL | 5473 | 0 |
Going down this is a fun downhill ride that then sweeps you through the trees before dumping you out on Lower Trail
Nice winding descent from one of the highest mountains near State College. Well kept!
Thank |