count | avg | score | |
this | 1 | 4 | 0 |
subs | 0 | NAN | 0 |
total | 1 | 4 | 3019 |
listed | 15 | 0 | 2231 |
articles | 0 | 0 | |
TOTAL | 5250 | 0 |
count | avg | score | |
this | 1 | 4 | 0 |
subs | 0 | NAN | 0 |
total | 1 | 4 | 3019 |
listed | 15 | 0 | 2231 |
articles | 0 | 0 | |
TOTAL | 5250 | 0 |
Bike up, hike up, hike down trail only! A good intermediate climb with some off-
camber and rooty sections.
The entrance to Sunderbruch Park. A decent climb to the top of the hill with a few off-camber sections.
Thank |Climb up into the park
Thank |