Site of the Sea Otter Classic... the race loop is an 18 mile mix of singletrack and forest roads. A trail map is recommended, but hard to find:( Most climbing done on the fireroads, some sweet singletrack can be a little sandy when riding in the valley, there are some other wooded sections of singletrack filled with fun twisting downhill. Gave it a 5 for technicality for some tricky short steep uphills, but overall a great workout with plenty of ups and downs.
Goat Trail / #41 | 3 mi | ||
Guidotti Road | 5 mi | ||
Pillarcitos Canyon Road | 5 mi | ||
Skyline Road | 5 mi | ||
Trail #02 / #03 / #04 | 1 mi | ||
Trail #10 | 2 mi | ||
Trail #36 | 1 mi | ||
Trail #42 | 2 mi | ||
Trail #43 | 2 mi | ||
Trail #44 | 2 mi | ||
Trail #47 | 5 mi | ||
Trail #48 | 1 mi | ||
Trail #76 | 2 mi |
Loading reviews...View more