
William V. Ganis
1,921+ points*Riley, Indiana
Badges
Check-in Log
Date | Trail | |
---|---|---|
9/9/2025 4:38 pm | Floating Water Trail | |
9/7/2025 11:04 am | Mega Pump | |
9/1/2025 5:19 pm | Floating Water Trail | |
8/30/2025 2:16 pm | Mega Pump | |
8/28/2025 5:21 pm | Entrance Road | |
8/26/2025 5:28 pm | Advanced Access Trail | |
8/23/2025 5:07 pm | Alpha | |
8/22/2025 5:44 pm | KA-BAR | |
8/9/2025 10:54 am | Griffin Bike Park | |
8/3/2025 1:35 pm | Floating Water Trail | |
8/2/2025 2:36 pm | Mega Pump | |
7/13/2025 12:19 pm | Alpha | |
7/12/2025 12:05 pm | Entrance Road | |
7/8/2025 5:31 pm | Rock and Roll | |
5/26/2025 3:50 pm | Griffin Bike Park | |
5/18/2025 10:44 am | KA-BAR | |
5/16/2025 11:29 am | Mega Pump | |
5/15/2025 10:42 am | Floating Water Trail | |
5/11/2025 2:33 pm | Brown County Park | |
5/10/2025 4:55 pm | Rock and Roll | |
4/28/2025 5:32 pm | Catch-22 | |
4/27/2025 1:23 pm | Advanced Access Trail | |
4/24/2025 5:15 pm | Advanced Access Trail | |
4/23/2025 5:08 pm | Perimeter Trail | |
4/20/2025 3:18 pm | Advanced Access Trail |
View more