webber.s.r.d
74+ points*Alberta
Badges
| Badge | Name | # of Awards |
|---|---|---|
![]() | Rambler | 1 |
![]() | Explorer | 1 |
![]() | Alberta Rider | 18 |
![]() | British Columbia Rider | 9 |
![]() | California Rider | 2 |
![]() | Portugal Rider | 1 |
Check-in Log
| Date | Trail | |
|---|---|---|
| 10/18/2025 10:43 am | Sintra | |
| 9/18/2025 6:50 pm | Nose Hill | |
| 8/24/2025 11:51 am | Healy Creek | |
| 5/31/2025 3:03 pm | Nose Hill | |
| 9/2/2024 9:43 am | Redearth | |
| 8/31/2024 11:32 am | Moose Mountain Trailhead Provincial Recreation Area | |
| 8/31/2024 10:55 am | Moose Mountain Trailhead Provincial Recreation Area | |
| 7/7/2024 11:25 am | Orange Loop / EKG | |
| 10/21/2023 5:04 pm | Nose Hill | |
| 10/3/2023 5:47 pm | Nose Hill | |
| 9/4/2023 6:26 pm | Mission Creek Greenway | |
| 9/4/2023 6:25 pm | Glenmore | |
| 9/3/2023 5:23 pm | Dirty Sanchez | |
| 9/3/2023 5:23 pm | Glenmore | |
| 9/2/2023 5:05 pm | Rose Valley Resevoir | |
| 9/2/2023 5:04 pm | Crawford | |
| 8/30/2023 5:34 pm | Kettle Valley Railway Trail (KVR) Myra Canyon to Penticton return | |
| 8/30/2023 5:33 pm | Glenmore | |
| 8/28/2023 4:58 pm | Kettle Valley Railway Trail (KVR) Myra Canyon to Penticton return | |
| 8/28/2023 4:47 pm | Daze of roses | |
| 8/5/2023 10:19 am | South Glenmore Bicycle Pump Track | |
| 8/5/2023 10:19 am | South Glenmore Bicycle Pump Track | |
| 8/5/2023 10:19 am | South Glenmore Bicycle Pump Track | |
| 8/5/2023 10:17 am | South Glenmore Bicycle Pump Track | |
| 8/2/2023 7:20 pm | Nose Hill |
View more
















