Typoerror
56+ points*new orleans, Louisiana
Badges
| Badge | Name | # of Awards |
|---|---|---|
![]() | Rambler | 1 |
![]() | Louisiana Rider | 3 |
![]() | Mississippi Rider | 6 |
![]() | Tennessee Rider | 1 |
![]() | Alabama Rider | 2 |
![]() | Colorado Rider | 5 |
Check-in Log
| Date | Trail | |
|---|---|---|
| 2/9/2017 1:26 pm | Sunset East | |
| 11/16/2016 1:05 pm | Arkansas Hills | |
| 7/27/2016 9:01 am | Methodist Mountain | |
| 7/27/2016 9:01 am | Rainbow Trail | |
| 6/22/2016 4:04 pm | Cheyenne Mountain State Park | |
| 12/11/2015 11:05 am | Chewacla State Park | |
| 11/27/2015 9:49 am | Golden Eagle Trail Complex / Tuffburg / Longleaf Trace | |
| 11/25/2015 10:19 am | The Ridgeland Trails | |
| 11/22/2015 4:26 pm | Bethel Bike Trails | |
| 11/16/2015 5:00 pm | Bonnet Carre Spillway Trail | |
| 11/15/2015 12:23 pm | Golden Eagle Trail Complex / Tuffburg / Longleaf Trace | |
| 11/5/2015 8:50 am | USA | |
| 10/18/2015 5:53 pm | Arkabutla Lake Dam | |
| 10/18/2015 2:29 pm | Bayou Point | |
| 10/16/2015 1:51 pm | Stanky Creek | |
| 10/6/2015 1:19 pm | Hooper Road | |
| 10/6/2015 1:19 pm | Comite Trails | |
| 9/23/2015 1:19 pm | Hooper Road | |
| 9/23/2015 11:14 am | Comite Trails | |
| 9/20/2015 9:07 am | Mt. Zion Bike Trails | |
| 9/15/2015 5:24 pm | Bonnet Carre Spillway Trail | |
| 8/25/2015 1:37 pm | Bonnet Carre Spillway Trail | |
| 8/14/2015 5:32 pm | Bonnet Carre Spillway Trail | |
| 8/12/2015 6:14 pm | Bonnet Carre Spillway Trail | |
| 8/2/2015 7:03 pm | Bonnet Carre Spillway Trail |
View more
















