Badges
| Badge | Name | # of Awards |
|---|---|---|
![]() | Florida Rider | 11 |
![]() | Virginia Rider | 1 |
Check-in Log
| Date | Trail | |
|---|---|---|
| 6/14/2026 11:51 am | Ocean View | |
| 6/6/2026 9:50 am | Helter Skelter | |
| 6/3/2026 4:52 pm | Loyce E. Harpe Park | |
| 5/25/2026 10:56 am | Ocean View | |
| 5/23/2026 2:18 pm | Cypress Creek Natural Area | |
| 5/22/2026 2:22 pm | Ocean View | |
| 5/16/2026 7:21 am | Ocean View | |
| 5/10/2026 11:24 am | Amelia Earhart Park | |
| 5/10/2026 8:57 am | Ocean View | |
| 4/26/2026 12:06 pm | Oleta River State Park | |
| 4/19/2026 9:13 am | Markham Park | |
| 3/29/2026 11:15 am | Oleta River State Park | |
| 3/9/2026 7:33 am | Ocean View | |
| 3/8/2026 11:25 am | Ocean View | |
| 3/7/2026 9:59 am | Amelia Earhart Park | |
| 3/1/2026 8:46 am | Ocean View | |
| 2/28/2026 10:48 am | Quiet Waters Park | |
| 2/28/2026 9:34 am | Quiet Waters Park | |
| 2/27/2026 7:32 am | Ocean View | |
| 2/22/2026 11:03 am | Amelia Earhart Park | |
| 2/21/2026 10:13 am | Amelia Earhart Park | |
| 2/20/2026 8:18 am | Ocean View | |
| 2/8/2026 9:36 am | Ocean View | |
| 2/7/2026 2:01 pm | Amelia Earhart Park | |
| 2/6/2026 4:12 pm | Ocean View |
View more


