slipfinger
368+ points*Burlington, Ontario
My Trails
| Item | Date added |
|---|---|
| 3- Stages | Jun 11, 2014 |
| 7thLine to Sugarbush - Green (Nodes D, E, F, G, H, I) | Jul 1, 2014 |
| Bronte Creek Day Use Area | Nov 21, 2011 |
| Bronte Creek East Trail | Jun 7, 2014 |
| Bronte Creek North Trail | Apr 26, 2013 |
| Christie Lake | May 29, 2015 |
| Copeland Forest | Jul 29, 2015 |
| Dufferin County | Jun 5, 2014 |
| Dundas Valley | May 20, 2013 |
| Hardwood Ski and Bike | Jun 29, 2014 |
| Hydrocut | Aug 23, 2015 |
| Kerncliffe Trail System | Sep 17, 2015 |
| Midhurst | Jun 28, 2014 |
| Minnesing Mountain Bike Trail | Sep 11, 2016 |
| Rockcliffe Waterdown | Apr 28, 2013 |
| Tiny Trail | Jun 28, 2014 |

