Randy Becnel
3+ points*Covington, Louisiana
Badges
| Badge | Name | # of Awards |
|---|---|---|
![]() | Louisiana Rider | 3 |
![]() | The Sheriff | 2 |
![]() | Mississippi Rider | 1 |
![]() | Dawn Patrol | 4 |
![]() | Kansas Rider | 2 |
Check-in Log
| Date | Trail | |
|---|---|---|
| 6/16/2018 6:24 am | The Tammany Trace | |
| 6/13/2018 5:23 pm | The Tammany Trace | |
| 6/6/2018 5:14 pm | The Tammany Trace | |
| 6/2/2018 6:51 am | Camp Alexander Trails | |
| 6/1/2018 6:08 pm | ESU Trail | |
| 5/19/2018 6:23 am | The Tammany Trace | |
| 5/13/2018 6:33 am | The Tammany Trace | |
| 4/28/2018 6:32 am | The Tammany Trace | |
| 4/21/2018 6:57 am | Golden Eagle Trail Complex / Tuffburg / Longleaf Trace | |
| 4/18/2018 5:20 pm | The Tammany Trace | |
| 4/15/2018 6:45 am | The Tammany Trace | |
| 4/11/2018 5:21 pm | The Tammany Trace | |
| 4/8/2018 6:56 am | The Tammany Trace | |
| 3/27/2018 5:32 pm | The Tammany Trace | |
| 3/25/2018 6:28 am | The Tammany Trace | |
| 3/24/2018 6:53 am | The Tammany Trace | |
| 3/18/2018 7:00 am | The Tammany Trace | |
| 3/10/2018 7:01 am | The Tammany Trace | |
| 3/4/2018 6:58 am | The Tammany Trace | |
| 2/24/2018 6:26 am | The Tammany Trace | |
| 2/17/2018 5:57 am | The Tammany Trace | |
| 2/3/2018 6:17 am | The Tammany Trace | |
| 1/21/2018 6:58 am | The Tammany Trace | |
| 1/20/2018 8:04 am | The Tammany Trace | |
| 1/14/2018 5:19 pm | The Tammany Trace |
View more















