K1ZMT
120+ points*Boston, Massachusetts
Badges
Badge | Name | # of Awards |
---|---|---|
![]() | Rambler | 1 |
![]() | Explorer | 1 |
![]() | Massachusetts Rider | 39 |
![]() | NiteRider | 8 |
Check-in Log
Date | Trail | |
---|---|---|
5/18/2025 10:44 am | Hale Reservation | |
5/16/2025 5:11 pm | Hale Reservation | |
5/14/2025 5:24 pm | Cutler Park | |
5/13/2025 6:07 pm | Hale Reservation | |
5/11/2025 12:53 pm | Borderland State Park | |
5/7/2025 6:02 pm | Adams Farm | |
4/30/2025 6:13 pm | Adams Farm | |
4/28/2025 5:44 pm | Noon Hill Reservation | |
4/26/2025 2:22 pm | Hale Reservation | |
4/20/2025 9:56 pm | Chestnut Hill Reservoir Loop | |
4/20/2025 9:56 pm | Henry S. Hunnewell Town Forest | |
4/20/2025 9:56 pm | Blue Hills | |
4/19/2025 11:33 am | Rocky Woods | |
4/16/2025 5:36 pm | Adams Farm | |
4/14/2025 5:30 pm | Hale Reservation | |
4/10/2025 5:02 pm | Caryl Park | |
4/6/2025 5:34 pm | Adams Farm | |
4/3/2025 4:59 pm | Adams Farm | |
3/30/2025 1:00 pm | Hale Reservation | |
3/28/2025 5:03 pm | Adams Farm | |
3/26/2025 5:01 pm | Hale Reservation | |
3/22/2025 11:52 am | Caryl Park | |
3/11/2025 5:13 pm | Adams Farm | |
3/9/2025 12:06 pm | Caryl Park | |
3/5/2025 5:06 pm | Adams Farm |
View more