K1ZMT
122+ points*Boston, Massachusetts
Badges
| Badge | Name | # of Awards |
|---|---|---|
![]() | Rambler | 1 |
![]() | Explorer | 1 |
![]() | Massachusetts Rider | 41 |
![]() | NiteRider | 8 |
Check-in Log
| Date | Trail | |
|---|---|---|
| 2/28/2026 12:34 pm | Noon Hill Reservation | |
| 1/18/2026 12:39 pm | Adams Farm | |
| 1/10/2026 12:12 pm | Adams Farm | |
| 12/31/2025 10:44 am | Adams Farm | |
| 12/24/2025 1:05 pm | Adams Farm | |
| 12/21/2025 10:54 am | Hale Reservation | |
| 12/7/2025 12:02 pm | Rocky Woods | |
| 11/28/2025 11:51 am | Adams Farm | |
| 11/23/2025 12:26 pm | Rocky Woods | |
| 11/16/2025 11:31 am | Rocky Woods | |
| 11/8/2025 9:48 am | Littles Brook | |
| 11/2/2025 12:18 pm | Adams Farm | |
| 10/26/2025 12:07 pm | Cutler Park | |
| 10/21/2025 4:01 pm | Noon Hill Reservation | |
| 10/18/2025 12:47 pm | Boy Scout Trails | |
| 10/15/2025 5:27 pm | Adams Farm | |
| 10/11/2025 12:34 pm | Adams Farm | |
| 10/10/2025 5:12 pm | Hale Reservation | |
| 10/7/2025 5:40 pm | Adams Farm | |
| 10/5/2025 7:35 am | Boy Scout Trails | |
| 10/2/2025 5:20 pm | Hale Reservation | |
| 9/30/2025 5:32 pm | Rocky Woods | |
| 9/27/2025 12:17 pm | Sandy Neck Beach | |
| 9/26/2025 5:45 pm | Cutler Park | |
| 9/23/2025 5:17 pm | Adams Farm |
View more




