msivertson
22+ points*Badges
| Badge | Name | # of Awards |
|---|---|---|
![]() | Rambler | 1 |
![]() | Explorer | 1 |
![]() | Colorado Rider | 34 |
![]() | The Sheriff | 1 |
![]() | Utah Rider | 5 |
![]() | Pilgrim | 1 |
![]() | Texas Rider | 1 |
![]() | Wisconsin Rider | 2 |
![]() | Arizona Rider | 1 |
Check-in Log
| Date | Trail | |
|---|---|---|
| 10/14/2019 11:32 am | Ken Caryl Valley | |
| 10/7/2019 8:45 am | Elk Meadow | |
| 10/3/2019 2:07 pm | Ken Caryl Valley | |
| 9/28/2019 11:14 am | Ken Caryl Valley | |
| 9/26/2019 12:10 pm | Ken Caryl Valley | |
| 9/25/2019 12:57 pm | Ken Caryl Valley | |
| 9/19/2019 11:59 am | Ken Caryl Valley | |
| 9/16/2019 12:23 pm | Ken Caryl Valley | |
| 9/14/2019 12:53 pm | Ken Caryl Valley | |
| 9/13/2019 1:59 pm | Ken Caryl Valley | |
| 9/7/2019 7:00 am | Barn Burner Course | |
| 9/2/2019 8:07 am | The Whole Enchilada | |
| 8/29/2019 9:53 am | Ken Caryl Valley | |
| 8/27/2019 11:29 am | Ken Caryl Valley | |
| 8/26/2019 7:52 am | 3 Sisters / Alderfer | |
| 8/23/2019 10:53 am | Ken Caryl Valley | |
| 8/21/2019 12:04 pm | Ken Caryl Valley | |
| 8/17/2019 10:22 am | Ken Caryl Valley | |
| 8/16/2019 7:51 am | Buffalo Creek | |
| 8/14/2019 7:42 am | 3 Sisters / Alderfer | |
| 8/11/2019 12:14 pm | Ken Caryl Valley | |
| 8/10/2019 3:47 pm | Ken Caryl Valley | |
| 8/9/2019 3:06 pm | Ken Caryl Valley | |
| 8/9/2019 10:13 am | Ken Caryl Valley | |
| 8/7/2019 7:37 am | Dedisse Trail |
View more



















