Lonnie Cooper
10+ points*Kansas
Badges
| Badge | Name | # of Awards |
|---|---|---|
![]() | Kansas Rider | 3 |
![]() | Oklahoma Rider | 2 |
Check-in Log
| Date | Trail | |
|---|---|---|
| 10/3/2014 1:10 pm | Badger Creek South Trail | |
| 10/3/2014 1:09 pm | Badger Creek North Trail | |
| 6/22/2014 3:27 pm | Camp Horizon | |
| 6/6/2014 4:20 pm | Anderson Rd. | |
| 6/6/2014 4:20 pm | Lake Stanley Draper | |
| 5/23/2014 3:09 pm | Camp Horizon | |
| 5/18/2014 5:02 pm | Camp Horizon | |
| 5/3/2014 5:51 pm | Badger Creek South Trail | |
| 5/3/2014 5:51 pm | Badger Creek North Trail | |
| 3/29/2014 5:42 pm | Badger Creek South Trail | |
| 3/29/2014 5:41 pm | Badger Creek North Trail |


