Jermonn Davis
5+ points*Taylors, South Carolina
My Trails
| Item | Date added |
|---|---|
| Avery Creek / 327 | Aug 6, 2015 |
| Bartram Forest | Jun 30, 2015 |
| Bear Creek | Jun 30, 2015 |
| Big Rock Trail #3 | Aug 6, 2015 |
| Black Forest Section 16 Trail | Jun 25, 2015 |
| Corn Mill Shoals East | Aug 6, 2015 |
| Corn Mill Shoals Trail #19 | Aug 6, 2015 |
| Croft Passage | Aug 6, 2015 |
| Double Fork Tree / Hunting Arrow | Aug 6, 2015 |
| DuPont State Recreational Forest | Jun 25, 2015 |
| Frady Branch | Jun 25, 2015 |
| Garden of the Gods: Ute Trail | Jun 25, 2015 |
| Gateway Mountain Bike Park | Jun 25, 2015 |
| Issaqueena Lake | Jun 25, 2015 |
| Jorge F. Arango Trail | Jun 25, 2015 |
| Noontootla | Jun 30, 2015 |
| Quail Lake | Jun 25, 2015 |
| Reasonover Creek Trail | Aug 6, 2015 |
| Red Rock Canyon | Jun 25, 2015 |
| Sadler's Creek | Jun 25, 2015 |
| Santa Fe Trail | Jun 25, 2015 |
| Swamp Rabbit Trail | Aug 7, 2015 |
| Woodring Branch | Jun 30, 2015 |

