Jeff M. Miller
0+ points*Aubrey, Texas
Badges
Badge | Name | # of Awards |
---|---|---|
![]() | Rambler | 1 |
![]() | Texas Rider | 13 |
![]() | Arkansas Rider | 5 |
Check-in Log
Date | Trail | |
---|---|---|
5/22/2022 4:15 pm | Grapevine Lake | |
5/21/2022 8:01 am | Erwin Trail | |
5/19/2022 8:18 am | Erwin Trail | |
5/14/2022 8:17 am | Northshore Trail | |
5/11/2022 5:48 pm | Erwin Trail | |
5/7/2022 10:18 am | Horseshoe | |
4/19/2022 5:20 pm | Erwin Trail | |
4/16/2022 9:04 am | Erwin Park | |
4/10/2022 8:36 am | Coler Mountain Bike Preserve | |
4/9/2022 6:00 pm | Railyard Bike Park | |
4/9/2022 9:07 am | Back 40 | |
4/8/2022 6:04 pm | Choo Choo Area | |
4/8/2022 11:49 am | Devil's Den State Park | |
4/2/2022 9:39 am | Northshore Trail | |
3/26/2022 8:59 am | Grapevine Lake | |
3/19/2022 8:49 am | Erwin Trail | |
3/16/2022 5:22 pm | Erwin Park | |
3/13/2022 1:56 pm | Rowlett Creek Preserve | |
3/12/2022 11:18 am | Grapevine Lake | |
3/9/2022 5:14 pm | Erwin Park | |
3/5/2022 10:11 am | Northshore Trail | |
2/20/2022 2:10 pm | Northshore Trail | |
2/19/2022 9:29 am | Binkley | |
2/15/2022 5:48 pm | Erwin Park | |
2/13/2022 2:32 pm | Binkley |
View more