geiger425
6+ points*California
Badges
| Badge | Name | # of Awards |
|---|---|---|
![]() | California Rider | 5 |
![]() | Oregon Rider | 3 |
![]() | Washington Rider | 1 |
Check-in Log
| Date | Trail | |
|---|---|---|
| 11/24/2017 1:25 pm | Olallie Trail | |
| 9/17/2017 9:26 am | Mckenzie River Trail | |
| 9/16/2017 3:31 pm | C.O.D. | |
| 9/16/2017 10:09 am | Tumalo Creek | |
| 9/15/2017 4:23 pm | C.O.D. | |
| 8/26/2017 10:50 am | Repack Road via Tamarancho Camp (Fisher Loop) | |
| 7/23/2017 8:24 am | Pauley Creek | |
| 7/7/2017 7:16 pm | Water Dog Lake Park | |
| 7/3/2017 5:32 pm | Water Dog Lake Park | |
| 6/28/2017 7:03 pm | Water Dog Lake Park | |
| 6/22/2017 7:15 pm | Water Dog Lake Park | |
| 6/17/2017 5:18 pm | China Camp | |
| 6/16/2017 6:52 pm | Water Dog Lake Park | |
| 6/15/2017 6:59 pm | Water Dog Lake Park | |
| 6/10/2017 12:47 pm | Repack Road via Tamarancho Camp (Fisher Loop) | |
| 6/10/2017 11:20 am | Solstice | |
| 6/8/2017 6:58 pm | Water Dog Lake Park | |
| 6/5/2017 6:50 pm | Water Dog Lake Park |



