freeskier46
68+ points*Queen Creek, Arizona
Badges
Check-in Log
| Date | Trail | |
|---|---|---|
| 10/12/2019 9:09 am | Granite Mountain Loop | |
| 10/11/2019 9:17 am | Deem Hill | |
| 8/31/2019 6:25 am | Pima Road and Dynamite Blvd | |
| 8/30/2019 8:26 am | Sierra Prieta (Trail 366) | |
| 8/18/2019 6:13 am | Pima Road and Dynamite Blvd | |
| 8/10/2019 11:07 am | Hawes Trail System | |
| 7/20/2019 8:56 am | Pima Road and Dynamite Blvd | |
| 7/3/2019 8:02 am | CR 175 / Ute Trail | |
| 7/2/2019 8:11 am | Blue River Trail | |
| 7/1/2019 6:31 am | Rock Creek Loop | |
| 6/30/2019 8:42 am | Mad Creek / Red Dirt Loop | |
| 6/27/2019 7:01 am | Ehman Lane | |
| 6/21/2019 8:11 am | Maud S. Canyon | |
| 6/20/2019 7:25 am | MacDonald Pass | |
| 6/17/2019 6:41 am | Whitefish Bikepath | |
| 6/16/2019 7:16 am | Akamina Pass | |
| 6/14/2019 7:43 am | Star Wars | |
| 6/14/2019 5:39 am | Horseshoe Loop | |
| 6/12/2019 10:01 am | Horseshoe Loop | |
| 6/11/2019 6:07 pm | Horseshoe Loop | |
| 6/9/2019 11:34 am | East Maricopa Floodway | |
| 6/2/2019 6:12 am | Picket Post | |
| 5/26/2019 10:33 am | Pima Road and Dynamite Blvd | |
| 5/24/2019 10:56 am | Pima Road and Dynamite Blvd | |
| 5/18/2019 5:38 am | Oldham Trail |
View more
































