Fastsail
166+ points*Connecticut
Badges
Badge | Name | # of Awards |
---|---|---|
![]() | Rambler | 1 |
![]() | Vermont Rider | 3 |
![]() | Connecticut Rider | 12 |
![]() | California Rider | 1 |
Check-in Log
Date | Trail | |
---|---|---|
8/18/2022 5:20 pm | Rockhouse Hill Sanctuary | |
8/17/2022 5:21 pm | Twin Brooks Park | |
8/17/2022 5:20 pm | Pequonnock River Valley State Park / Trumbull | |
8/15/2022 8:13 am | Racebrook Tract | |
8/15/2022 8:12 am | Yale Preserve | |
8/9/2022 7:29 am | Yale Preserve | |
8/1/2022 1:51 pm | Racebrook Tract | |
8/1/2022 1:50 pm | Yale Preserve | |
7/26/2022 8:15 am | Yale Preserve | |
7/26/2022 8:15 am | Yale Preserve | |
7/23/2022 12:36 pm | Mount Tamalpais Fire Roads to West Point Inn | |
7/23/2022 12:34 pm | Mount Tamalpais Fire Roads to West Point Inn | |
7/10/2022 7:58 am | West Rocks State Park | |
7/9/2022 7:16 am | Yale Preserve | |
7/9/2022 7:16 am | Yale Preserve | |
7/5/2022 10:34 am | Yale Preserve | |
7/4/2022 10:57 am | Yale Preserve | |
7/3/2022 7:33 am | Yale Preserve | |
6/30/2022 4:41 pm | Yale Preserve | |
6/26/2022 11:14 am | Mt. Snow | |
6/26/2022 11:13 am | Mt. Snow | |
6/24/2022 2:36 pm | Yale Preserve | |
6/20/2022 5:56 pm | Racebrook Tract | |
6/20/2022 5:56 pm | Racebrook Tract | |
6/17/2022 9:59 am | Yale Preserve |
View more