EagleScout2013
25+ points*Georgia
Badges
| Badge | Name | # of Awards |
|---|---|---|
![]() | Georgia Rider | 3 |
![]() | Tennessee Rider | 2 |
![]() | Florida Rider | 1 |
![]() | Alabama Rider | 2 |
Check-in Log
| Date | Trail | |
|---|---|---|
| 7/17/2018 10:06 am | Clinton Nature Preserve | |
| 7/16/2018 10:41 am | Clinton Nature Preserve | |
| 7/15/2018 4:25 pm | Clinton Nature Preserve | |
| 7/12/2018 6:30 pm | Clinton Nature Preserve | |
| 7/11/2018 10:04 am | Clinton Nature Preserve | |
| 7/10/2018 10:14 am | Clinton Nature Preserve | |
| 6/27/2018 10:14 am | Clinton Nature Preserve | |
| 6/25/2018 9:47 am | Clinton Nature Preserve | |
| 12/28/2016 1:08 pm | Clinton Nature Preserve | |
| 3/19/2016 1:43 pm | Chewacla State Park | |
| 3/6/2016 12:10 pm | Clinton Nature Preserve | |
| 7/18/2015 11:47 am | Unicoi State Park | |
| 6/24/2015 9:38 am | Coldwater Mountain | |
| 6/19/2015 10:36 am | Longleaf Pine Greenway Trail | |
| 6/16/2015 12:13 pm | Longleaf Pine Greenway Trail | |
| 5/5/2015 6:00 pm | Midway Outback | |
| 4/5/2015 7:52 am | Clinton Nature Preserve | |
| 12/25/2014 3:42 pm | Clinton Nature Preserve | |
| 11/22/2014 1:47 pm | Tanasi Trail System | |
| 11/22/2014 11:43 am | Brush Creek | |
| 11/8/2014 11:40 am | Clinton Nature Preserve | |
| 11/5/2014 4:47 pm | Clinton Nature Preserve | |
| 11/2/2014 5:03 pm | Clinton Nature Preserve | |
| 10/19/2014 10:56 am | Clinton Nature Preserve | |
| 10/18/2014 3:25 pm | Clinton Nature Preserve |
View more




