eaglehawk101
180+ points*Mansfield, Ontario
My Trails
| Item | Date added |
|---|---|
| 3- Stages | Jul 11, 2017 |
| 7thLine to Sugarbush - Green (Nodes D, E, F, G, H, I) | Jun 12, 2016 |
| Albion Hills | Feb 16, 2014 |
| Ardagh Bluffs | Jul 8, 2014 |
| Buckwallow | Oct 20, 2015 |
| Copeland Forest | Jul 18, 2017 |
| Coulson's Hill | Sep 1, 2014 |
| Dufferin County | Feb 16, 2014 |
| Erin Trail System | Dec 10, 2015 |
| Guelph Lake | Sep 4, 2017 |
| Hardwood Ski and Bike | Feb 16, 2014 |
| Hydrocut | Aug 3, 2015 |
| Island Lake Conservation Trail System | Feb 16, 2014 |
| Midhurst | Mar 17, 2014 |
| Palgrave Trail | Nov 6, 2014 |
| Puslinch Lake | Dec 4, 2017 |
| Torrance Barrens | Nov 3, 2014 |

