depps
50+ points*Alaska
Badges
| Badge | Name | # of Awards |
|---|---|---|
![]() | Kentucky Rider | 2 |
![]() | Tennessee Rider | 4 |
Check-in Log
| Date | Trail | |
|---|---|---|
| 5/15/2026 8:15 am | Rotary Park | |
| 5/14/2026 8:10 am | Rotary Park | |
| 4/30/2026 9:43 am | Rotary Park | |
| 4/22/2026 7:34 am | Rotary Park | |
| 4/20/2026 9:53 am | Rotary Park | |
| 4/17/2026 8:04 am | Rotary Park | |
| 4/15/2026 7:14 am | Rotary Park | |
| 4/11/2026 7:13 am | Rotary Park | |
| 4/10/2026 8:05 am | Rotary Park | |
| 4/9/2026 8:30 am | Rotary Park | |
| 4/7/2026 8:21 am | Rotary Park | |
| 10/13/2025 12:15 pm | Rotary Park | |
| 9/10/2025 10:02 am | North Ford Street Trails | |
| 4/28/2025 10:18 am | Rotary Park | |
| 4/23/2025 9:43 am | Rotary Park | |
| 4/16/2025 2:02 pm | Knights Path | |
| 3/7/2025 12:59 pm | North Ford Street Trails | |
| 6/18/2023 9:09 am | Turkey Run | |
| 6/15/2023 2:23 pm | Turkey Run | |
| 6/14/2023 9:38 am | Turkey Run | |
| 6/5/2023 9:05 am | Turkey Run | |
| 6/1/2023 10:35 am | Turkey Run | |
| 5/31/2023 2:56 pm | Turkey Run | |
| 5/25/2023 2:48 pm | Turkey Run | |
| 5/23/2023 2:06 pm | Turkey Run |
View more


