Burndawg
25+ points*San Antonio, Texas
Badges
| Badge | Name | # of Awards |
|---|---|---|
![]() | Utah Rider | 3 |
![]() | Pilgrim | 1 |
![]() | District of Columbia Rider | 1 |
![]() | Virginia Rider | 3 |
![]() | Maryland Rider | 2 |
![]() | Delaware Rider | 1 |
![]() | Texas Rider | 2 |
Check-in Log
| Date | Trail | |
|---|---|---|
| 9/2/2013 9:23 am | Op Schnabel Park | |
| 9/1/2013 7:46 pm | Leon Creek | |
| 8/25/2013 5:34 pm | Leon Creek | |
| 8/20/2013 2:26 pm | White Clay Creek | |
| 8/11/2013 11:22 am | Fountainhead Regional Park | |
| 7/26/2013 3:51 pm | Wakefield | |
| 7/24/2013 10:49 am | Patapsco Valley State Park (Avalon Area) | |
| 7/22/2013 10:56 am | Fountainhead Regional Park | |
| 7/18/2013 4:25 pm | Schaeffer Farms | |
| 7/16/2013 3:10 pm | Patapsco Valley State Park (Avalon Area) | |
| 7/10/2013 5:43 pm | Great Falls National Park | |
| 7/10/2013 5:12 pm | C&O Canal | |
| 6/19/2013 6:33 pm | UPS And LPS | |
| 6/19/2013 6:25 pm | Porcupine Rim | |
| 6/19/2013 5:56 pm | Slickrock |







