bmied31
29+ points*Crown Point, Indiana
Badges
| Badge | Name | # of Awards |
|---|---|---|
![]() | Indiana Rider | 5 |
![]() | Illinois Rider | 4 |
![]() | Wisconsin Rider | 2 |
![]() | Michigan Rider | 1 |
Check-in Log
| Date | Trail | |
|---|---|---|
| 4/26/2026 1:18 pm | Creekside Trails | |
| 4/26/2026 1:16 pm | Creekside Trails | |
| 4/26/2026 12:54 pm | Creekside Trails | |
| 4/26/2026 12:52 pm | Creekside Trails | |
| 4/25/2026 11:20 am | Creekside Trails | |
| 4/23/2026 5:16 pm | Camrock 3 | |
| 4/23/2026 3:34 pm | Camrock 3 | |
| 4/23/2026 3:29 pm | Camrock 3 | |
| 4/21/2026 3:56 pm | Creekside Trails | |
| 4/9/2026 3:48 pm | Spears Woods | |
| 3/30/2026 3:41 pm | Creekside Trails | |
| 3/25/2026 3:33 pm | Creekside Trails | |
| 3/25/2026 3:33 pm | Creekside Trails | |
| 2/16/2026 2:24 pm | Blackwell Forest Preserve | |
| 1/3/2026 7:27 am | Creekside Trails | |
| 11/24/2025 3:41 pm | Creekside Trails | |
| 11/19/2025 2:56 pm | Spears Woods | |
| 11/15/2025 9:45 am | Andrew's University Trail | |
| 11/13/2025 2:52 pm | Town Run Trail Park | |
| 11/8/2025 7:46 am | Creekside Trails | |
| 11/4/2025 2:59 pm | Bullfrog Lake Forest Preserve | |
| 11/3/2025 2:58 pm | John Muir Trails | |
| 10/30/2025 4:00 pm | Creekside Trails | |
| 10/27/2025 3:44 pm | Creekside Trails | |
| 10/26/2025 2:52 pm | Creekside Trails |
View more




