baddad549
87+ points*Gastonia, North Carolina
Badges
| Badge | Name | # of Awards |
|---|---|---|
![]() | South Carolina Rider | 4 |
![]() | North Carolina Rider | 2 |
Check-in Log
| Date | Trail | |
|---|---|---|
| 1/30/2016 2:30 pm | Southside Park - Croft State Natural Area | |
| 12/12/2015 12:23 pm | Southside Park - Croft State Natural Area | |
| 12/6/2015 1:33 pm | Southside Park - Croft State Natural Area | |
| 11/27/2015 11:50 am | Southside Park - Croft State Natural Area | |
| 11/21/2015 3:29 pm | Southside Park - Croft State Natural Area | |
| 11/14/2015 5:51 pm | Jorge F. Arango Trail | |
| 10/31/2015 1:08 pm | Southside Park - Croft State Natural Area | |
| 10/25/2015 12:58 pm | Hub City Trail System at Duncan Park | |
| 10/24/2015 3:38 pm | Southside Park - Croft State Natural Area | |
| 9/19/2015 4:27 pm | Hub City Trail System at Duncan Park | |
| 9/19/2015 11:14 am | Southside Park - Croft State Natural Area | |
| 9/7/2015 10:12 am | Southside Park - Croft State Natural Area | |
| 9/6/2015 1:52 pm | Hub City Trail System at Duncan Park | |
| 8/30/2015 1:33 pm | Hub City Trail System at Duncan Park | |
| 8/29/2015 11:16 am | Southside Park - Croft State Natural Area | |
| 8/16/2015 11:49 am | Southside Park - Croft State Natural Area | |
| 8/15/2015 10:54 am | Corn Mill Shoals Trail #19 | |
| 8/9/2015 1:57 pm | Southside Park - Croft State Natural Area | |
| 8/8/2015 1:48 pm | Southside Park - Croft State Natural Area | |
| 8/2/2015 8:00 pm | Hub City Trail System at Duncan Park | |
| 8/2/2015 8:00 pm | Croft Passage | |
| 8/1/2015 10:23 am | Southside Park - Croft State Natural Area | |
| 7/25/2015 11:23 am | Hub City Trail System at Duncan Park | |
| 7/12/2015 1:35 pm | Southside Park - Croft State Natural Area | |
| 7/11/2015 10:24 am | Southside Park - Croft State Natural Area |
View more


