Aimee Kay
38+ points*Alberta
Badges
| Badge | Name | # of Awards |
|---|---|---|
![]() | Alberta Rider | 5 |
![]() | British Columbia Rider | 6 |
![]() | The Sheriff | 4 |
Check-in Log
| Date | Trail | |
|---|---|---|
| 6/30/2019 2:00 pm | Orange Loop / EKG | |
| 5/26/2019 10:27 am | Nipika Mountain Resort | |
| 5/26/2019 10:05 am | Nipika Mountain Resort | |
| 5/19/2019 4:47 pm | Mountain Shadows | |
| 5/19/2019 2:09 pm | Moonraker 10 km Loop | |
| 5/18/2019 4:44 pm | LSD | |
| 4/21/2019 1:49 pm | High Rockies Trail | |
| 4/21/2019 11:17 am | High Rockies Trail | |
| 6/25/2018 12:53 pm | Mt. MacPherson | |
| 6/24/2018 12:13 pm | Mt. MacPherson | |
| 6/2/2018 3:35 pm | Boom Trail | |
| 6/2/2018 2:07 pm | Boom Trail | |
| 5/27/2018 10:37 am | Nipika Mountain Resort | |
| 5/21/2018 4:17 pm | Nose Hill | |
| 5/20/2018 3:20 pm | Moonraker 10 km Loop | |
| 5/19/2018 3:17 pm | Moonraker 10 km Loop | |
| 5/11/2018 12:28 pm | Mountain Shadows | |
| 5/10/2018 11:43 am | Moonraker 10 km Loop | |
| 6/4/2016 4:17 pm | Canmore Nordic Centre | |
| 4/18/2016 6:29 am | Nose Hill | |
| 6/5/2015 8:15 pm | 20-mile loop / Saturday Night Lake Loop | |
| 3/1/2016 6:04 pm | Nose Hill |













