Absolut Ninja
17+ points*North Carolina
Badges
| Badge | Name | # of Awards |
|---|---|---|
![]() | North Carolina Rider | 4 |
![]() | Kansas Rider | 1 |
![]() | Colorado Rider | 1 |
Check-in Log
| Date | Trail | |
|---|---|---|
| 7/8/2017 9:22 pm | Tsali Recreation Area | |
| 3/22/2017 6:06 pm | Lobo Trail | |
| 3/18/2017 10:16 am | Switchgrass | |
| 2/22/2017 4:12 pm | San-lee Park | |
| 2/22/2017 4:11 pm | San-lee Park | |
| 2/14/2017 10:25 am | Governor's Creek | |
| 2/11/2017 3:18 pm | Lake Crabtree County Park | |
| 2/7/2017 8:50 am | San-lee Park | |
| 2/7/2017 8:50 am | San-lee Park | |
| 10/25/2016 6:45 pm | San-lee Park | |
| 10/25/2016 6:44 pm | San-lee Park | |
| 10/14/2016 8:33 pm | San-lee Park | |
| 10/2/2016 8:47 am | San-lee Park | |
| 9/23/2016 6:48 am | San-lee Park | |
| 9/18/2016 8:28 am | San-lee Park |



