Steve Haythorne
64+ points*Badges
Check-in Log
| Date | Trail | |
|---|---|---|
| 6/9/2019 3:13 pm | Arch Hill Reserve | |
| 6/5/2019 2:29 pm | Pipeline/bronwyns | |
| 5/24/2019 4:14 pm | Dingo | |
| 5/21/2019 4:09 pm | Arch Hill Reserve | |
| 5/17/2019 3:27 pm | Arch Hill Reserve | |
| 5/13/2019 2:55 pm | Arch Hill Reserve | |
| 5/6/2019 3:36 pm | Arch Hill Reserve | |
| 5/4/2019 9:00 am | 42 Traverse | |
| 4/27/2019 12:02 pm | Totara Park | |
| 4/20/2019 9:54 am | Woodhill Mountain Bike Park | |
| 4/18/2019 4:15 pm | Arch Hill Reserve | |
| 4/14/2019 9:48 am | Hunua Ranges | |
| 3/29/2019 11:43 am | Totara Park | |
| 3/26/2019 5:03 pm | Arch Hill Reserve | |
| 3/24/2019 5:38 pm | Arch Hill Reserve | |
| 3/16/2019 10:34 am | Woodhill Mountain Bike Park | |
| 3/14/2019 6:36 pm | Totara Park | |
| 3/9/2019 9:55 am | Macetown and the Arrow Gorge | |
| 3/6/2019 5:01 pm | Arch Hill Reserve | |
| 3/6/2019 4:58 pm | Arch Hill Reserve | |
| 3/2/2019 9:20 am | Hunua Ranges | |
| 2/23/2019 9:45 am | Rangataua Forest | |
| 2/23/2019 9:33 am | Rangataua Forest | |
| 2/17/2019 11:08 am | Arch Hill Reserve | |
| 2/10/2019 10:13 am | Hunua Ranges |
View more





























