Scott Cotter
284+ points*Badges
Check-in Log
| Date | Trail | |
|---|---|---|
| 9/19/2018 5:50 pm | Blue River Parkway Trails | |
| 9/16/2018 5:34 pm | Blue River Parkway Trails | |
| 9/16/2018 8:11 am | Blue River Parkway Trails | |
| 9/15/2018 9:27 am | Shawnee Mission Park | |
| 9/12/2018 6:03 pm | Blue River Parkway Trails | |
| 9/2/2018 9:06 am | Swope Park Trail | |
| 9/1/2018 10:40 am | Smithville Lake Trails | |
| 8/31/2018 3:03 pm | Wyandotte County Lake - WyCo | |
| 8/27/2018 5:32 pm | Blue River Parkway Trails | |
| 8/26/2018 8:38 am | Blue River Parkway Trails | |
| 8/25/2018 1:32 pm | Blue River Parkway Trails | |
| 8/19/2018 9:22 am | Blue River Parkway Trails | |
| 8/18/2018 3:24 pm | Swope Park Trail | |
| 8/13/2018 7:28 am | Rozarks | |
| 8/12/2018 9:22 am | Blue River Parkway Trails | |
| 8/11/2018 10:06 am | Landahl Park Reserve | |
| 8/10/2018 5:17 pm | Rozarks | |
| 8/10/2018 7:32 am | Rozarks | |
| 8/5/2018 9:13 am | Wyandotte County Lake - WyCo | |
| 7/31/2018 6:07 pm | Blue River Parkway Trails | |
| 7/28/2018 9:35 am | Rozarks | |
| 7/27/2018 5:37 pm | Swope Park Trail | |
| 7/24/2018 6:07 pm | Blue River Parkway Trails | |
| 7/22/2018 10:39 am | Landahl Park Reserve | |
| 7/21/2018 3:04 pm | Blue River Parkway Trails |
View more











































