Pat Brazee
8+ points*Badges
| Badge | Name | # of Awards |
|---|---|---|
![]() | Michigan Rider | 7 |
Check-in Log
| Date | Trail | |
|---|---|---|
| 8/17/2019 12:37 pm | Wilderness State Park | |
| 4/21/2019 11:10 am | Riley Trails | |
| 10/25/2018 3:47 pm | Upper Macatawa Cycling Trails | |
| 9/22/2018 11:17 am | Owasippe | |
| 8/7/2018 10:24 am | Lake Ann | |
| 8/5/2018 10:00 am | Wahlfield Trail | |
| 7/29/2018 11:37 am | Luton Park Trail | |
| 11/23/2017 11:10 am | Riley Trails | |
| 9/14/2017 5:50 pm | Upper Macatawa Cycling Trails | |
| 9/10/2017 10:30 am | Owasippe | |
| 9/3/2017 10:31 am | Riley Trails | |
| 9/3/2017 10:26 am | Riley Trails |

