J.Olsen
7+ points*Badges
| Badge | Name | # of Awards |
|---|---|---|
![]() | Utah Rider | 11 |
![]() | Pilgrim | 3 |
![]() | The Sheriff | 1 |
Check-in Log
| Date | Trail | |
|---|---|---|
| 10/27/2017 10:52 am | Big Lonely | |
| 10/17/2017 3:53 pm | Hazard County | |
| 10/8/2017 1:06 pm | Hazard County | |
| 4/10/2017 11:24 am | Hazard County | |
| 4/7/2017 12:10 pm | Mag 7 | |
| 4/4/2017 9:51 am | Mag 7 | |
| 3/28/2017 8:39 am | Klondike Bluffs | |
| 3/25/2017 10:39 am | Moab Brand Trails | |
| 3/14/2017 8:22 am | Bonneville Shoreline Trail - Layton Section | |
| 3/8/2017 1:35 pm | Black Dragon Wash | |
| 3/7/2017 11:21 am | Black Dragon Wash | |
| 3/4/2017 11:21 am | 7 Up | |
| 3/3/2017 11:43 am | Black Dragon Wash | |
| 7/11/2016 7:45 am | Mueller Park | |
| 6/20/2016 4:30 pm | Mueller Park | |
| 3/25/2016 2:18 pm | June's Bottom | |
| 3/14/2016 3:04 pm | Mega Steps |



