Erik Lavoie
10+ points*Badges
Check-in Log
| Date | Trail | |
|---|---|---|
| 10/14/2019 3:05 pm | Red Trail | |
| 10/13/2019 1:41 pm | Jockey Hill | |
| 10/12/2019 1:06 pm | Ohayo Mountain | |
| 10/6/2019 6:05 am | East Side Green way 34th st to the Staten Island Ferry | |
| 9/28/2019 8:00 am | Mount Hough Trail System | |
| 9/27/2019 4:38 pm | Mount Hough Trail System | |
| 9/21/2019 2:33 pm | Ohayo Mountain | |
| 9/15/2019 9:36 am | Thriller | |
| 9/15/2019 7:28 am | Elm Ridge | |
| 9/14/2019 12:54 pm | Ohayo Mountain | |
| 9/8/2019 6:13 am | East Side Green way 34th st to the Staten Island Ferry | |
| 9/5/2019 10:29 am | Morin Heights | |
| 9/3/2019 2:09 pm | Morin Heights | |
| 9/2/2019 1:50 pm | Morin Heights | |
| 8/25/2019 3:13 pm | Overlook Mountain | |
| 8/19/2019 10:46 am | Overlook Mountain | |
| 8/18/2019 7:00 am | Elm Ridge | |
| 8/16/2019 8:41 am | Highbridge Park Trails | |
| 8/16/2019 5:56 am | East Side Green way 34th st to the Staten Island Ferry | |
| 8/13/2019 10:31 am | Overlook Mountain | |
| 8/11/2019 11:19 am | Granville Gorge | |
| 8/11/2019 9:01 am | Granville Gorge | |
| 8/10/2019 2:34 pm | Red Trail | |
| 8/7/2019 6:03 am | Kenter Whoops | |
| 8/6/2019 8:35 am | Backbone Trail: Topanga State Park to Will Rogers State Park | 
View more
	
 
				














