Ben Stolinski
51+ points*Badges
| Badge | Name | # of Awards |
|---|---|---|
![]() | Rambler | 1 |
![]() | Alabama Rider | 1 |
![]() | Mississippi Rider | 1 |
![]() | Louisiana Rider | 1 |
![]() | Texas Rider | 1 |
![]() | Oklahoma Rider | 3 |
![]() | Tennessee Rider | 1 |
![]() | Kentucky Rider | 1 |
![]() | Illinois Rider | 1 |
![]() | New Mexico Rider | 2 |
![]() | Arizona Rider | 4 |
Check-in Log
| Date | Trail | |
|---|---|---|
| 7/30/2019 9:06 am | Turkey Mountain | |
| 4/18/2018 9:55 am | Sonoran Trail | |
| 4/17/2018 9:06 am | North Urban Trail System - West | |
| 4/16/2018 5:09 pm | North Urban Trail System - East | |
| 4/16/2018 10:43 am | Chuck Wagon | |
| 4/15/2018 3:14 pm | High Desert Trail System | |
| 4/15/2018 8:46 am | White Ridge Bike Trails | |
| 4/9/2018 2:43 pm | Riverpark Trail | |
| 4/5/2018 4:11 pm | Turkey Mountain | |
| 3/31/2018 9:40 am | Turkey Mountain | |
| 3/24/2018 9:44 am | Turkey Mountain | |
| 3/21/2018 5:27 pm | Turkey Mountain | |
| 3/14/2018 5:38 pm | Riverpark Trail | |
| 3/9/2018 3:49 pm | Turkey Mountain | |
| 3/6/2018 3:54 pm | Turkey Mountain | |
| 3/3/2018 1:48 pm | Turkey Mountain | |
| 2/26/2018 1:19 pm | Turkey Mountain | |
| 2/9/2018 4:26 pm | Turkey Mountain | |
| 1/26/2018 3:09 pm | Turkey Mountain | |
| 11/21/2017 4:09 pm | SIUE | |
| 11/20/2017 12:58 pm | Ben Hawes | |
| 11/10/2017 4:01 pm | Turkey Mountain | |
| 11/10/2017 3:48 pm | Turkey Mountain | |
| 11/8/2017 4:03 pm | Turkey Mountain | |
| 11/1/2017 3:27 pm | Turkey Mountain |
View more











