14 Trails in Barre, Vermont
Rank | Trail Name | Difficulty | Length (mi) | Rating | City |
---|---|---|---|---|---|
1. | Perry Hill | 15.0 | Waterbury | ||
2. | Millstone Hill | 20.0 | Barre | ||
3. | Irish Hill | 6.0 | Berlin | ||
4. | Spruce Mountain | ![]() |
4.0 | Plainfield | |
5. | Kettle Pond State Park | ![]() |
13.0 | Groton | |
6. | New Discovery State Park | ![]() |
15.0 | Marshfield | |
7. | Six Flags (Perry Hill) | ![]() |
0.21 | Waterbury | |
8. | Rasta Man (Perry Hill) | ![]() |
1.49 | Waterbury | |
9. | Scotch Tape (Perry Hill) | ![]() |
0.09 | Waterbury | |
10. | Permission (Perry Hill) | ![]() |
0.37 | Waterbury | |
11. | Burning Spear (Perry Hill) | ![]() |
0.43 | Waterbury | |
12. | Duct Tape (Perry Hill) | ![]() |
0.17 | Waterbury | |
13. | Disneyland (Perry Hill) | ![]() |
0.32 | Waterbury | |
14. | Campfire (Perry Hill) | ![]() |
1.36 | Waterbury |
Know of a new mountain bike trail not listed here? Please tell us about it using this form. Find mountain bike trails near you or for even more trail inspiration and how we ranked the mountain bike trails, see this list of the best mountain bike trails in the world.