262 Trails in Green, Utah
Rank | Trail Name | Difficulty | Length (mi) | Rating | City |
---|---|---|---|---|---|
251. | Schuman Gulch | ![]() |
1.3 | Moab | |
252. | Sidestep North (Klondike Bluffs) | ![]() |
0.5 | Moab | |
253. | Slickrock Practice Loop (Slickrock) | ![]() |
1.2 | Moab | |
254. | Cedar Mountain (Sovereign Single Track) | ![]() |
3.0 | Moab | |
255. | Warner to Oowah | ![]() |
0.6 | Moab | |
256. | Zephyr (Moab Brand Trails) | ![]() |
0.5 | Moab | |
257. | Intrepid (Dead Horse Point State Park) | ![]() |
0.5 | Moab | |
258. | Eagle Eye (Raptor Route) | ![]() |
3 | Moab | |
259. | Hunter Rim | ![]() |
2 | Moab | |
260. | Athena | ![]() |
5.4 | Green River | |
261. | Hawks Glide (Raptor Route) | ![]() |
2 | Moab | |
262. | Kestrel Run (Raptor Route) | ![]() |
2 | Moab |
Know of a new mountain bike trail not listed here? Please tell us about it using this form. Find mountain bike trails near you or for even more trail inspiration and how we ranked the mountain bike trails, see this list of the best mountain bike trails in the world.