17 Trails in Schnecksville, Pennsylvania
Trail Name | Difficulty | Length (mi) | Rating | City |
---|---|---|---|---|
Brian's Trail (Trexler Nature Preserve) | ![]() |
1 | Schnecksville | |
Pump Track | ![]() |
3.0 | Emmaus | |
Beltzville | ![]() |
3.0 | Lehighton | |
Blackdiamond (Lehigh Gorge Trail) | 35.0 | Mountain Top | ||
Lehigh Gorge Trail | 25.0 | Jim Thorpe | ||
Little Lehigh Parkway | 9.0 | Allentown | ||
Switch Back Gravity Railroad | 19.0 | Jim Thorpe | ||
Broad Mt. Loop | 10.0 | Jim Thorpe | ||
Jordan Creek Parkway | 8.0 | Allentown | ||
Coal Cracker | 15.0 | Jim Thorpe | ||
Alpine Trail (Orange) (South Mountain Wildands Preserve Trail System) | 2.0 | Emmaus | ||
Trexler Nature Preserve | 8.0 | Schnecksville | ||
Walking Purchase Park | 10.0 | Bethlehem, Pa | ||
Miles of Smiles (Blue Mountain Bike Park) | 1.0 | Palm | ||
Bear Creek Mountain Resort & Conference Center | 5.0 | Allentown | ||
Blue Mountain Bike Park | 0.0 | Palmerton | ||
South Mountain Wildands Preserve Trail System | 12.0 | Emmaus |
Know of a new mountain bike trail not listed here? Please tell us about it using this form. Find mountain bike trails near you or for even more trail inspiration and how we ranked the mountain bike trails, see this list of the best mountain bike trails in the world.