15 Trails in Palmerton, Pennsylvania
Trail Name | Difficulty | Length (mi) | Rating | City |
---|---|---|---|---|
Walking Purchase Park | 10.0 | Bethlehem, Pa | ||
Trexler Nature Preserve | 8.0 | Schnecksville | ||
Switch Back Gravity Railroad | 19.0 | Jim Thorpe | ||
Pohopoco Tract | 7.0 | Albrightsville | ||
Miles of Smiles (Blue Mountain Bike Park) | 1.0 | Palm | ||
Little Lehigh Parkway | 9.0 | Allentown | ||
Lehigh Gorge Trail | 25.0 | Jim Thorpe | ||
Jordan Creek Parkway | 8.0 | Allentown | ||
Coal Cracker | 15.0 | Jim Thorpe | ||
Broad Mt. Loop | 10.0 | Jim Thorpe | ||
Brian's Trail (Trexler Nature Preserve) | ![]() |
1 | Schnecksville | |
Blue Mountain Bike Park | 0.0 | Palmerton | ||
Blackdiamond (Lehigh Gorge Trail) | 35.0 | Mountain Top | ||
Beltzville | ![]() |
3.0 | Lehighton | |
American Standard | 15.0 | Jim Thorpe |
Know of a new mountain bike trail not listed here? Please tell us about it using this form. Find mountain bike trails near you or for even more trail inspiration and how we ranked the mountain bike trails, see this list of the best mountain bike trails in the world.