15 Trails in Palmerton, Pennsylvania
Trail Name | Difficulty | Length (mi) | Rating | City |
---|---|---|---|---|
Blackdiamond (Lehigh Gorge Trail) | 35.0 | Mountain Top | ||
Lehigh Gorge Trail | 25.0 | Jim Thorpe | ||
Switch Back Gravity Railroad | 19.0 | Jim Thorpe | ||
Coal Cracker | 15.0 | Jim Thorpe | ||
American Standard | 15.0 | Jim Thorpe | ||
Broad Mt. Loop | 10.0 | Jim Thorpe | ||
Walking Purchase Park | 10.0 | Bethlehem, Pa | ||
Little Lehigh Parkway | 9.0 | Allentown | ||
Jordan Creek Parkway | 8.0 | Allentown | ||
Trexler Nature Preserve | 8.0 | Schnecksville | ||
Pohopoco Tract | 7.0 | Albrightsville | ||
Beltzville | ![]() |
3.0 | Lehighton | |
Miles of Smiles (Blue Mountain Bike Park) | 1.0 | Palm | ||
Brian's Trail (Trexler Nature Preserve) | ![]() |
1 | Schnecksville | |
Blue Mountain Bike Park | 0.0 | Palmerton |
Know of a new mountain bike trail not listed here? Please tell us about it using this form. Find mountain bike trails near you or for even more trail inspiration and how we ranked the mountain bike trails, see this list of the best mountain bike trails in the world.