63 Trails in raleigh, North Carolina
Rank | Trail Name | Difficulty | Length (mi) | Rating | City |
---|---|---|---|---|---|
51. | Advanced South Section (Hog Run/Harris Lake) | ![]() |
0.9 | New Hill | |
52. | Hog Run Connector (Hog Run/Harris Lake) | ![]() |
0.1 | New Hill | |
53. | Nance Springs Loop (North Wake Landfill District Park) | ![]() |
1.7 | Raleigh | |
54. | E Connector (Lake Crabtree County Park) | ![]() |
0.3 | Morrisville | |
55. | Loop 3-4 Connector (Lake Crabtree County Park) | ![]() |
0.0 | Morrisville | |
56. | Beginner Loop (Hog Run/Harris Lake) | ![]() |
0.7 | New Hill | |
57. | Black Diamond Natural (Hog Run/Harris Lake) | ![]() |
0.1 | New Hill | |
58. | Jump Line 1 (Lake Crabtree County Park) | ![]() |
0.1 | Morrisville | |
59. | Jump Line 2 (Lake Crabtree County Park) | ![]() |
0.0 | Morrisville | |
60. | Border Trail (Durant Nature Park) | ![]() |
0.7 | Raleigh | |
61. | Inner Loop B (Hog Run/Harris Lake) | ![]() |
0.6 | New Hill | |
62. | Inner Loop A (Hog Run/Harris Lake) | ![]() |
0.4 | New Hill | |
63. | Flow Track (Hog Run/Harris Lake) | ![]() |
0.2 | New Hill |
Know of a new mountain bike trail not listed here? Please tell us about it using this form. Find mountain bike trails near you or for even more trail inspiration and how we ranked the mountain bike trails, see this list of the best mountain bike trails in the world.