13 Trails in New Scotland, New York
Rank | Trail Name | Difficulty | Length (mi) | Rating | City |
---|---|---|---|---|---|
1. | North Bethlehem Town Park | Intermediate | 4.0 | Bethlehem | |
2. | Central Park | Intermediate | 5 | Scenectady | |
3. | Colonie Town Park/Ridge Trail | Intermediate | 6.0 | Latham | |
4. | Cemetery Loop | Intermediate | 10.0 | Albany | |
5. | Thatcher State Park | Intermediate | 30.0 | New Scotland | |
6. | Thatcher Park-North | Intermediate | 10.0 | Altamont | |
7. | Albany Pine Bush Preserve | Easiest | 9.0 | Albany | |
8. | Cohoes Falls Trail | Intermediate | 9.0 | Waterford | |
9. | Mohawk Hudson Hike Bike Trail | Easiest | 6.0 | Albany | |
10. | Lock 7 Signed Loop | Beginner | 7.0 | Niskayuna | |
11. | Schodack Island State Park | Easiest | 13.0 | Albany | |
12. | Jorelemon Park | Beginner | 13.0 | Ravena | |
13. | Thompsans lake state park | 15.0 | Berne |
Know of a new mountain bike trail not listed here? Please tell us about it using this form. Find mountain bike trails near you or for even more trail inspiration and how we ranked the mountain bike trails, see this list of the best mountain bike trails in the world.