20 Trails in Newcastle, New South Wales
Rank | Trail Name | Difficulty | Length (mi) | Rating | City |
---|---|---|---|---|---|
1. | Switchies (Ourimbah State Forest) | ![]() |
0.26 | Tuggerah | |
2. | Graveyards (Ourimbah State Forest) | ![]() |
0.44 | Tuggerah | |
3. | DH Track (Ourimbah State Forest) | ![]() |
0.9 | Tuggerah | |
4. | Browns Downs (Ourimbah State Forest) | ![]() |
0.67 | Tuggerah | |
5. | Jelly Bean (Ourimbah State Forest) | ![]() |
0.6 | Tuggerah | |
6. | Jelly Legs (Ourimbah State Forest) | ![]() |
0.37 | Tuggerah | |
7. | Ewok Forest (Ourimbah State Forest) | ![]() |
0.16 | Tuggerah | |
8. | Roller Coaster (Ourimbah State Forest) | ![]() |
0.94 | Tuggerah | |
9. | Karuah Nature Reserve | ![]() |
0.0 | Tahlee | |
10. | Woods Road Circuit | ![]() |
14.0 | Jilliby | |
11. | Werakata National Park | ![]() |
8.0 | Cessnock | |
12. | Heritage trails | ![]() |
8.0 | Ashtonfield | |
13. | Blue Gum Hills Regional Park | ![]() |
0.0 | Newcastle | |
14. | Wallarah National Park | ![]() |
0.0 | Catherine Hill Bay | |
15. | Lower Flow Trail (Ourimbah State Forest) | ![]() |
0 | Tuggerah | |
16. | Green Point | 10.0 | Eleebana | ||
17. | wild dogs aust day | ![]() |
9.0 | watagans | |
18. | Glenrock State Conservation Area | 34.0 | Newcastle | ||
19. | Awaba Mountain Bike Park | 8.0 | Freemans Waterhole | ||
20. | Ourimbah State Forest | 6.0 | Tuggerah |
Know of a new mountain bike trail not listed here? Please tell us about it using this form. Find mountain bike trails near you or for even more trail inspiration and how we ranked the mountain bike trails, see this list of the best mountain bike trails in the world.