165 Trails in El Paso County, Colorado
| Trail Name | Difficulty | Length (mi) | Rating | City |
|---|---|---|---|---|
| South Beaver Creek (Forest Lakes) | ![]() |
0.8 | Colorado Springs | |
| Nobel Cabin (Mueller State Park) | 0.8 | Divide | ||
| Bruin Trail | 0.6 | Colorado Springs | ||
| Mountain Logger (Mueller State Park) | 0.6 | Divide | ||
| North Beaver Creek Connector (Forest Lakes) | ![]() |
0.5 | Colorado Springs | |
| Middle Sweetwater (Daniel’s Pass) | 0.4 | Colorado Springs | ||
| Beaver Ponds (Mueller State Park) | 0.4 | Divide | ||
| Lost Pond (Mueller State Park) | 0.4 | Divide | ||
| Pinon Lake (Forest Lakes) | 0.3 | Colorado Springs | ||
| Dam Connector (Forest Lakes) | 0.3 | Colorado Springs | ||
| Lost Still (Mueller State Park) | 0.3 | Divide | ||
| Peak View (Mueller State Park) | 0.3 | Divide | ||
| Brook Pond (Mueller State Park) | 0.25 | Divide | ||
| 34 to 33 Connector (Mueller State Park) | ![]() |
0.2 | Divide | |
| Canon City Pumptrack | 0.0 | Canon City |
Know of a new mountain bike trail not listed here? Please tell us about it using this form. Find mountain bike trails near you or for even more trail inspiration and how we ranked the mountain bike trails, see this list of the best mountain bike trails in the world.






