6 Trails in Crescent, California
| Trail Name | Difficulty | Length (mi) | Rating | City |
|---|---|---|---|---|
| La Tuna Canyon | 10.0 | Tujunga/sunland | ||
| Caballero Canyon Trail | 3.0 | Encino | ||
| Backbone Trail: Topanga State Park to Will Rogers State Park (Backbone Trail) | 21.0 | Malibu | ||
| Backbone Trail | 65.0 | Malibu | ||
| Hahamongna Watershed Park | 5.0 | Altadena | ||
| Kenter Whoops | ![]() |
2.0 | Los Angeles |
Know of a new mountain bike trail not listed here? Please tell us about it using this form. Find mountain bike trails near you or for even more trail inspiration and how we ranked the mountain bike trails, see this list of the best mountain bike trails in the world.






