65 Trails in Coconino National Forest, Arizona
Rank | Trail Name | Difficulty | Length (mi) | Rating | City |
---|---|---|---|---|---|
51. | Observatory Mesa | 20.0 | Flagstaff | ||
52. | Willard Springs | 6.0 | Flagstaff | ||
53. | Turkey Creek | ![]() |
6.0 | Sedona | |
54. | Hardline | ![]() |
1 | Sedona | |
55. | Thunder Mountain | ![]() |
2.0 | Sedona | |
56. | Scorpion | 2.0 | Sedona | ||
57. | Skywalker | ![]() |
2.0 | Sedona | |
58. | Scorpion | ![]() |
2.0 | Sedona | |
59. | Skywalker | 2.0 | Sedona | ||
60. | Secret Slickrock | ![]() |
1.0 | Sedona | |
61. | Sketch | 1.0 | Sedona | ||
62. | Pyramid | ![]() |
1.0 | Sedona | |
63. | Bandit (Airport Mesa Trail Network) | ![]() |
2.0 | Sedona | |
64. | Pyramid | 1.0 | Sedona | ||
65. | Canyon of Fools (Upper Dry Creek Area Trails) | ![]() |
1.2 | Sedona |
Know of a new mountain bike trail not listed here? Please tell us about it using this form. Find mountain bike trails near you or for even more trail inspiration and how we ranked the mountain bike trails, see this list of the best mountain bike trails in the world.